Basic
Essential everyday support for individuals and families.
$19.99 / month
Included benefits
- CareGuide
- Teledentistry
- MDHearing
- Spot Pet Insurance Discount
- Allstate Core Family
- IDIQ Wellness
- Attorney Live
Compare monthly pricing and included benefits for Basic, Plus and Preferred memberships.
See which benefits are included with Basic, Plus and Preferred.
| Benefit | Basic | Plus | Preferred |
|---|---|---|---|
| CareGuide | ✓ | ✓ | ✓ |
| Teledentistry | ✓ | ✓ | ✓ |
| MDHearing | ✓ | ✓ | — |
| Spot Pet Insurance Discount | ✓ | — | — |
| Allstate Core Family | ✓ | — | — |
| IDIQ Wellness | ✓ | ✓ | — |
| Attorney Live | ✓ | ✓ | — |
| Husk | — | ✓ | ✓ |
| Lyric Telemedicine w/ Unlimited BH | — | ✓ | ✓ |
| Go Lexi | — | ✓ | ✓ |
| iPlanned Virtual Estate Planning | — | ✓ | ✓ |
| Allstate Essentials Family | — | ✓ | — |
| TruHearing | — | — | ✓ |
| Allstate Premier Family | — | — | ✓ |
| IDIQ Premium | — | — | ✓ |
| Tax Rite Tax Hotline | — | — | ✓ |
Review the complete benefits and pricing for each membership.
Essential everyday support for individuals and families.
Expanded health, wellness and planning benefits.
Our most comprehensive collection of member benefits.